mpDAO Grantees
Once a proposal has been awarded a grant from mpDAO, it is mandatory for the proposer to carry out their proposed activities and submit a report. This report will be made public for the Meta Pool community.
There are three stages to track the progress of the grant:
Under Progress: The grantee has received the funds and is either prepared to launch their project or is actively executing their proposal.
Completed and Awaiting Report: The proposal's activities have been successfully completed, but no report has been submitted to confirm this.
Report Submitted: The grantee has submitted the required report, and a link to this report is available for review.
Here the full list of grantees:
Voting Round | Proposals | Proposer | Grant Approved (USD) | Report |
---|---|---|---|---|
1 | Proposal for Attending Coinfest Asia 2023 | max_one.near | 416 | |
1 | Connemara Steaking Party BBQ | bjorken.near | 700 | waiting for an answer |
2 | Educacion de blockchain | anmatig.near | 800 | |
2 | Meta Pool attending the Philippine Blockchain Week:BRKOUT! | rodrunner.near | 420 | Waiting for an answer |
2 | Additional $marmaj <> $stNEAR Farm Rewards | Marma J Foundation | 400 | |
3 | Meta Pool Workshop & Staking Contest in Ho Chi Minh City | hoangthien1109.near | 700 | |
4 | Meta Pool Video Content Production Proposal for the Ready Layer One Twitter Channel | readylayerone.near | 2,000 | |
4 | Educating Grab Drivers on Passive Income Investment with Meta Pool | hoangthien1109.near | 1,000 | |
5 | Meta Pool Educational Metaverse Building Development Proposal | metaadastra.near | 450 | |
5 | Kairos Research - Deep Dive Research & Analytics Dashboard | kairosresearch.near | 1500 | |
5 | Dosis Web3 and Meta Pool, partnership to educate on liquid staking as a financial tool | dosisweb3.near | 750 | |
5 | PROPOSAL FOR CREATING EDUCATIONAL CONTENT ON META POOL | mansaet.near | 300 | Not answer |
5 | Cultural Organizations from Medellin work with Meta Pool | platoboss.near | 760 | |
6 | ONLINE COURSES ABOUT META POOL AND DEFI IN THE STYLE OF PLATZI/ UDEMY | abrahamrivv.near | 2000 | |
6 | Experience Meta Pool: An Event to Discover the Meta Pool DAO and Its Products | metapool-ambassador-arg.near | 1500 | |
6 | Decentralized Staking Front End and Front End Marketplace for communities | 2d26a628a8d1498a4de4e2320b02c53d90bf9af2c1d2183d02a02b39ea1cdaf7 | 2500 | |
6 | Streamlined Web3 credentials for Meta Pool by Socialcap | manzanal.near | 3000 | |
6 | Global Femtech Education Program: Empowering Women in DeFi, Liquid Stake and Web Governance 3. | dataluzdy.near | 1000 | |
6 | Meta Pool's Iftar Ramadan with Grab/Gojek Driver | max_one.near | 1000 | |
6 | Blockchain Educational Program by La Cripto Plebada | alansicairos.near | 850 | |
6 | META POOL VIETNAM x ESOL LABS x AMAZON WEB SERVICES (AWS) WORKSHOP & STAKING EVENT | THEME: “META POOL, A MULTICHAIN INNOVATIVE DEFI PLATFORM TO ENHANCE CAPITAL EFFICIENCY” | gemkrypton.near | 2500 | |
6 | Empowering Educational Podcasts: A Proposal for Partnership Funding with Meta Pool | anarchychains.near | 500 | |
6 | Scholarship Fund for Latin American Students - Round #1 | latambuilder.near | 3500 | |
6 | NEAR Media Proposal for MP Dao Grants | nearmedia.near | 1100 | |
6 | The importance of DAO and Staking in the Web3 environment - DEGENERADOS | bagrera.near | 450 | |
7 | META JUNE Workshop | figitalclub.near | 650 | |
7 | Scholarship Fund for Latin American Students - Round #2 | latambuilder.near | 8000 | |
7 | Proposal for Meta Pool Expansion in South Korea | coineasydao.near | 3000 | |
7 | Solana & Meta Pool Educational Event in Mendoza, Argentina | 613d92d562c428aa478083dc0be04321ef76d48d836610f63cf9948122d4b1cd | 500 | |
7 | LIQUID STAKING WITH META POOL AT PERUVIAN UNIVERSITY | edfernandezg.near | 800 | |
7 | Introduce web3 to campus with sponsorship from Meta Pool | aksanova33.near | 1500 | |
7 | NEAR Africa x Metapool Workshop, ETH Accra | near-africa.near | 6150 | |
7 | ETH MTY - Meta Pool | 1724cbdb130e5b0f9bd750f666f4fe00581489fcc294dca4ed055c90c76808fc | 2600 | |
7 | MúsicaW3 workshops: Economic resources for onchain creators. | musicaw3.near | 1000 | |
7 | Onboarding and Fundamentals of Meta Pool at Blockchaincon Colombia | cryptopr3neur.near | 2000 | |
7 | LATAM ❤️ Meta Pool | MISSION: OMBOARDING | fdea0a6bcd48da25f783feb9b66627698cb00a7b34f064eb3ff59e3367b625de | 5000 | |
7 | Meta Pool Vietnam x Medoo “Learn-2-Earn” series: “DECENTRALIZED EDUCATION” | hoangthien1109.near | 5000 | |
7 | Online Workshop: From Zero to Pro in Meta Pool | abrahamrivv.near | 2000 | |
7 | Education about Liquid Staking in Meta Pool | herdaomexico.near | 960 | |
7 | AI Chatbot for Meta Pool | 733770575b5ba41692fe56bfeadb98cf0f46492dfa608027ea6e0cc8cdf832be | 3000 | |
7 | Renewing the Strategic Partnership: Meta Pool & Blockaffee | anarchychains.near | 1200 | |
7 | Meta Pool Video Game Development | fpsgames.near | 3500 | |
7 | Multichain Governance Workshops | 553a5330546aa39850aa0e972bc1bec1c7018575ba141fa6f0a379cf28d46d16 | 3000 | |
8 | Instructional design for teachers about governance with MP | irvingzcc.near | 9200 | |
8 | mpDAO Potlock Retro Funding Round | plugrel.near | 1 | |
8 | Meta Pool Advertising Campaign on DegenTV | bagrera.near | 1000 | |
8 | Wild User Interviews Podcast (Wuipod) Sponsorship | wuipod.near | 3000 | |
8 | Ethereum Mexico 2024 - Meta Pool: Official Sponsor | meximalist.near | 4500 | |
8 | Near Antigua - mpDAO August Community Grant Round | venomity.near | 1500 | |
8 | Meta Pool Instagram content creation campaign. | 0xmitz.near | 1100 | |
8 | Governance Matters: 100 Peruvians to Meta Pool Governance | lematecat.near | 1000 | |
8 | Workshop + Training for KOLs and Web3 Content Creators in PT/BR | dollarinveste.near | 2000 | |
8 | Unlocking the Power of Meta Pool: A Comprehensive Educational program | ramgor.near | 1900 | |
8 | Meta Pool Edu: South Korea Language Program | coineasydao.near | 3000 | |
Total Grants | 123,156 | |||
Average Grant | 2,281 |
Last updated